2008
| August 27 | | | Woo Hoo! |
| August 21 | | | Tubers |
| August 13 | | | Not Parental Material |
| August 7 | | | Grocery Q & A |
| July 31 | | | Knickers |
| July 23 | | | Aw Dang |
| July 16 | | | Girl Time! |
| July 10 | | | Boxes, Boxes, Bizzoxes! |
| June 27 | | | Fishy |
| June 18 | | | 16 vs 25 |
| June 13 | | | Vegas, Baby! |
| June 11 | | | Damn You! |
| June 4 | | | Upgrade Anxiety |
| June 2 | | | Ed and Al and Scout |
| May 28 | | | Oooh Nooo! |
| May 21 | | | And So! |
| May 14 | | | Ludy and Buddums |
| May 12 | | | The Elder Barron |
| May 7 | | | Peachy |
| May 1 | | | Scary Things |
| April 30 | | | MS Pain |
| April 23 | | | Ubercon! |
| April 16 | | | Not Kosher |
| April 9 | | | Burlesque |
| April 2 | | | Puns Ahoy! |
| March 26 | | | Big Nasty Pointy Teeth |
| March 19 | | | Thank God For Shorts |
| March 12 | | | Poing 747 |
| March 5 | | | It Better Be Designer |
| February 27 | | | Moose |
| February 21 | | | Defiance! |
| February 13 | | | Ah Cannae See! |
| February 6 | | | Oh Wait, Here it is… |
| January 30 | | | Some Assistance Required |
| January 23 | | | It’s Freaking HUGE |
| January 16 | | | Then Deep Fried |
| January 9 | | | New Year, New Car |
2007
2006
| December 13 | | | Tracy:1 Chuck:0 |
| November 29 | | | Wah-Lah! Buh-Wuh? |
| November 16 | | | Self Doubt Can Suck It |
| November 9 | | | Skirts |
| November 1 | | | Frenchy Curve |
| October 26 | | | Oh Boy! |
| October 19 | | | Beep Beep |
| October 11 | | | Zombi Brunch |
| October 4 | | | Cartoony |
| September 27 | | | Gnat-tastic! |
| September 20 | | | Whiter Shade of Pale |
| September 13 | | | None More Sexy |
| September 6 | | | A Touch of Class |
| August 24 | | | Filler Deprivation |
| August 16 | | | Huzzah! |
| July 26 | | | Juice Confusion |
| July 19 | | | Surprise! |
| May 10 | | | Nervous Tick |
| May 3 | | | Fish Sex |
| April 26 | | | Effin’ Around |
| April 19 | | | Lecture Crashing |
| April 12 | | | Mario Dance Party |
| April 9 | | | Sketch Filler |
| March 29 | | | Putz & Muffin #2 |
| March 15 | | | Spiritual Growth |
| March 8 | | | Boozy Crayons |
| March 1 | | | Yippee Skippy |
| February 22 | | | Beer Run |
| February 14 | | | So Saxy |
| January 18 | | | Bite Me |
| January 11 | | | Therapy |
| January 4 | | | Hit and Scoot |
2005
2004
2003
2002
| December 25 | | | Christmas Sketch Filler |
| December 18 | | | Enter The Pants Commando |
| December 11 | | | The Hair |
| December 4 | | | Smear Your Pappy |
| November 27 | | | Lynch Mobs at Their Finest |
| November 20 | | | Great for Self Esteem |
| November 13 | | | Just Like a Puppy |
| November 6 | | | Libby’s Cats Have Problems |
| October 31 | | | Halloween Sketch Filler |
| October 30 | | | Scream Therapy |
| October 23 | | | Dan’s Present |
| October 16 | | | Chase Scene |
| October 9 | | | Squirrel Dan |
| October 2 | | | A Walk in the Quad |
| September 25 | | | New Cast Sketch Filler |
| September 18 | | | Abbey Sketch Filler |
| September 11 | | | Squirrel Fishing |
| September 4 | | | Electric Boogaloo |
| August 27 | | | A Hairy Situation |
| July 21 | | | First Meeting |

